Studying at Bilkent University in Turkey
The top university in Turkey, according to rankings and recognition on a global scale, is Bilkent University. The university is a centre for intellectual, social, and cultural activities and is situated in the lively metropolis of 4.5 million people known as Ankara, the nation's capital.
Bilkent University
Overview of Bilkent University
English is the primary language of instruction at Bilkent. One-fourth of the 760 faculty members are international faculty members from 34 various countries. International students studying full-time and exchange students from 67 different nations are both on the rise. The faculty's involvement in research is one of the main components that ensure Bilkent's excellent level of education.
Why Bilkent University?
It has professors from roughly 40 different nations. They primarily held positions at elite universities in North America and Europe.
Because there are a manageable number of students in the classrooms, students can discuss with professors and ask questions because of the effective communication between faculty members and students.
Bilkent University has taken part in joint initiatives and exchange programmes with numerous international universities in various nations, including Australia, Japan, Italy, Sweden, Switzerland, the United Kingdom, Canada, and the United States of America.
The university's career centre assists students in acquiring the knowledge and abilities needed to succeed in the job market after graduation.
The institution has about 4000 computers and labs for scientific research that are equipped with the newest technology.
Bilkent University Programs and Tuition Fees
Bachelor's
Department | Years of Study | Language | Tuition Fees |
Architecture | 4 | English | 14500$ |
Communications and Design | 4 | English | 14500$ |
Fine Arts | 4 | English | 14500$ |
Graphic Design | 4 | English | 14500$ |
Interior Architecture and Environmental Design | 4 | English | 14500$ |
Urban Design and Landscape Architecture | 4 | English | 14500$ |
Management | 4 | English | 14500$ |
Economics | 4 | English | 14500$ |
History | 4 | English | 14500$ |
International Relations | 4 | English | 14500$ |
Political Science and Public Administration | 4 | English | 14500$ |
Psychology | 4 | English | 14500$ |
Computer and Instructional Technology Teacher Education | 4 | English | 14500$ |
Education Sciences and Teacher Education | 4 | English | 14500$ |
Computer Engineering | 4 | English | 14500$ |
Electrical and Electronics Engineering | 4 | English | 14500$ |
Industrial Engineering | 4 | English | 14500$ |
Mechanical Engineering | 4 | English | 14500$ |
American Culture and Literature | 4 | English | 14500$ |
Archaeology | 4 | English | 14500$ |
English Language and Literature | 4 | English | 14500$ |
Turkish Literature | 4 | English | 14500$ |
Philosophy | 4 | English | 14500$ |
Translation and Interpretation | 4 | English | 14500$ |
Chemistry | 4 | English | 14500$ |
Mathematics | 4 | English | 14500$ |
Molecular Biology and Genetics | 4 | English | 14500$ |
Physics | 4 | English | 14500$ |
Music | 4 | English | 14500$ |
Performing Arts | 4 | English | 14500$ |
Law | 4 | Turkish | 14500$ |
Turkish Literature | 4 | Turkish | 14500$ |
Master's
Department | Years of Study | Language | Tuition Fees |
Master of Archaeology | 2 | English | 14500$ |
Master of Business Administration | 2 | English | 14500$ |
Master of Executive Business Administration | 2 | English | 14500$ |
Master of Conference Interpretation | 2 | English | 14500$ |
Master of Financial Economics | 2 | English | 14500$ |
Master of Economics, Policy and Security | 2 | English | 14500$ |
Master of History | 2 | English | 14500$ |
Master of Interior Architecture | 2 | English | 14500$ |
Master of International Affairs & Public Policy | 2 | English | 14500$ |
Master of Arts in International Relations | 2 | English | 14500$ |
Master of Law | 2 | English | 14500$ |
Master of Private Law | 2 | English | 14500$ |
Master of Media & Design | 2 | English | 14500$ |
Master of Arts in Media & Visual Studies | 2 | English | 14500$ |
Master of Arts in Music | 2 | English | 14500$ |
Master of Arts in Philosophy | 2 | English | 14500$ |
Master of Arts in Political Sciences | 2 | English | 14500$ |
Master of Arts in Psychology | 2 | English | 14500$ |
Master of Arts in Turkish Literature | 2 | English | 14500$ |
Master of Curriculum and Instructions | 2 | English | 14500$ |
Master of Curriculum and Instructions | 2 | English | 14500$ |
Master of Sciences in Computer Engineering | 2 | English | 14500$ |
Master of Sciences in Electrical & Electronics Engineering | 2 | English | 14500$ |
Master of sciences in Industrial Engineering | 2 | English | 14500$ |
Master of Sciences in Mechanical Engineering | 2 | English | 14500$ |
Master of Telecommunications and Networking | 2 | English | 14500$ |
Master of Sciences in Materials Science & Nanotechnology | 2 | English | 14500$ |
Master of Science in Molecular Biology & Genetics | 2 | English | 14500$ |
Master of Science in Neuroscience | 2 | English | 14500$ |
Master of Architecture | 2 | English | 14500$ |
Master of Science in Physics | 2 | English | 14500$ |
Master of Science in Mathematics | 2 | English | 14500$ |
Master of Science in Chemistry | 2 | English | 14500$ |
Master of Economics | 2 | Turkish | 14500$ |
Master of Arts in Turkish Literature | 2 | Turkish | 14500$ |
Master of Private Law | 2 | Turkish | 14500$ |
PhD
Department | Years of Study | Language | Tuition Fees |
PhD in Business Administration | 4 | English | 14500$ |
PhD in Economics | 4 | English | 14500$ |
PhD in History | 4 | English | 14500$ |
PhD in Interior Architecture & Environmental Design | 4 | English | 14500$ |
PhD in International Relations | 4 | English | 14500$ |
PhD in Music | 4 | English | 14500$ |
PhD in Political Science | 4 | English | 14500$ |
PhD in Psychology | 4 | English | 14500$ |
PhD in Turkish Language & Literature | 4 | English | 14500$ |
PhD in Technology | 4 | English | 14500$ |
PhD in Curriculum & Instruction | 4 | English | 14500$ |
PhD in Computer Engineering | 4 | English | 14500$ |
PhD in Electrical & Electronics Engineering | 4 | English | 14500$ |
PhD in Industrial Engineering | 4 | English | 14500$ |
PhD in Mechanical Engineering | 4 | English | 14500$ |
PhD in Materials Science and Nano Engineering | 4 | English | 14500$ |
PhD in Molecular Biology, Genetics and Bioengineering | 4 | English | 14500$ |
PhD in Neuroscience | 4 | English | 14500$ |
PhD in Physical Education & Sports Education | 4 | English | 14500$ |
PhD in Mathematics | 4 | English | 14500$ |
PhD in Physics | 4 | English | 14500$ |
PhD in Public Law | 4 | English | 14500$ |
PhD in Private Law | 4 | Turkish | 14500$ |
Bilkent University Accreditations and Recognitions
Here are some of the accreditations and recognitions that Bilkent University has received:
- YÖK Accreditation: Bilkent University is accredited by the Council of Higher Education (YÖK) of Turkey. YÖK is the highest education governing body in Turkey and its accreditation is a requirement for all universities in Turkey.
- AACSB Accreditation: The Faculty of Business Administration (FBA) at Bilkent University is accredited by the Association to Advance Collegiate Schools of Business (AACSB). AACSB is the world's largest business education accreditor and its accreditation is considered to be the gold standard for business schools.
- ABET Accreditation: The Department of Electrical and Electronics Engineering at Bilkent University is accredited by the Accreditation Board for Engineering and Technology (ABET). ABET is a non-profit organization that accredits programs in applied and natural science, computing, engineering, and engineering technology.
- CHEA International Recognition: Bilkent University is recognized by the Council for Higher Education Accreditation (CHEA). CHEA is a non-profit organization that facilitates the recognition of international higher education credentials in the United States.
Student Exchange Programs at Bilkent University
Bilkent University has established bilateral exchange agreements with various universities around the world. Through these agreements, Bilkent students can exchange places with students from partner universities, allowing them to experience education and life in different countries. It is also a part of the Erasmus+ exchange program, which is a European Union initiative that facilitates student and staff mobility among European universities.
Student Life at Bilkent University
Library
The university's library has a sizable book collection, with annual additions costing more than $3 million USD. As of 2017, the largest university library in Turkey is Bilkent University Library, which is also the only university library to be ranked among the top 10 libraries in the country.
In addition to books, the collection offers access to several online databases and electronic journals, microforms, CD-ROM, DVD, VHS, and audio cassettes. The music rooms have sheet music and audio recordings. A gallery and many private collections are also housed at the library.
Physical and Sports Center Facility
Many sports courses are open to students, and they can receive training from university professionals for little or no cost. In varsity events, the university fields a large number of individuals and teams in many sports. The Bilkent Goats and the Bilkent Judges, the ultimate team and the football team, respectively, are the university's most well-known sports teams.
Students at Bilkent University can take part in any of the university's training programmes, which include a range of solo games and activities as well as others that call for teams. The facility has:
Swimming pool
Basketball, volleyball, and other soccer fields
Martial Arts Studio
Gym
Table tennis court
Squash courts
Walking and running tracks
Student Unions and Clubs
Each year, all enrolled university students vote to elect the board and departmental members of the Bilkent Student Union. Everyday, a variety of student organisations host public events that are generally available to everyone on and off campus. All students are free to join any club they choose and take part in its events and activities. The Student Events Center of Bilkent oversees the coordination of student union and club activities.
Social and Cultural Activities and Recreation
Numerous musical and performing arts events are held at Bilkent University. Throughout the academic year, the university also frequently hosts lectures, art exhibits, and literary evenings. Every year, the Mayfest festival is held during the first week of May. In addition to a variety of events and open-air performances featuring well-known Turkish pop and rock bands and singers every night of the week, Mayfest is a well-known festival among Ankara's youngsters.
Student Accommodation at Bilkent University
More than 4,500 Turkish and international students from all backgrounds who have decided to benefit from the top-notch higher education provided by Bilkent University are housed in the dorms, which are made up of 26 buildings with distinct designs and features. The dormitories offer a tranquil, secure, comfortable, and pleasant atmosphere. Here are the costs:
- Quadruple room: 13,600 TL per semester
- Triple room: 19,950 TL per semester
- Double room: 23,500 TL per semester
- Single room: 27,050 TL per semester
If you're interested in applying to the university, here are the requirements:
And there you have it!
Explore more details about studying in Turkey and universities in Turkey!
Comment